|
|
| BoundingBox | A boundingbox encloses the object's surface. |
| Box | Box object. |
| Box::BoxIntersection | Describes Ray-Box intersection. |
| CSG | Provides a container for multiple objects and different set operations between them. |
| CSG::CSGIntersection | Describes Ray-CSG intersection. |
| CSG::Node | One element of intersection queue. |
| CameraPerspective | Perspective Camera. |
| CameraRay | Global ray emitted by camera. |
| Checker | Checkered Pattern. |
| Colour3 | Colour vector including red, green and blue component. |
| Colour5 | Colour vector including red, green, blue, filter and transmit components. |
| Finish | Surface finish. |
| Function | Template for a function class. |
| Gradient | Gradient Pattern. |
| HitStatistics | |
| InsideList | List to state which objects a point is inside. |
| Interior | Describes the interior properties of a material. |
| Intersection | Describes the intersection of a ray with an object. |
| IntervalMap | Template for interval maps. |
| IntervalMap::Entry | |
| Isosurface | Object described by a function. |
| Isosurface::IsosurfaceIntersection | Describes Ray-Isosurface intersecion. |
| Isosurface::StackElement | Structure holding time and associated function value. |
| LightCache | Light Cache for Media calculation |
| LightCache::Hash | Holds the data in a hash data structure. |
| LightCache::MapEntry | MapEntry holds one element of the cache. |
| LightList | List of lights shining to a certain point. |
| LightRay | Ray emitted by light source. |
| LightSource | Superclass for all light sources. |
| Material3D | Material. |
| Matrix | 3x3 transformation matrix. |
| MaxStatistics | |
| Media3D | Volumetric media. |
| Media3DMultiple | Multiple media. |
| Media3DSingle | Single media. |
| Object3D | Superclass of all objects. |
| ObjectConstructionError | Error to throw when a problem arises during Object3D creation. |
| PPMOutputStream | Writes a PPM image. |
| Pattern | A pattern is a function which orders a value (in the range [0,1]) to each point in space. |
| Pigment3D | Describes a colour for each point in space. |
| Pigment3DConstant | Single-coloured pigment. |
| Pigment3DMapped | Patterned pigment. |
| Pixel | Element of the picture. |
| PixelOutputStream | Interface for a stream that accepts Pixels in unordered sequence and generates some sort of output. |
| Plane | Plane object. |
| Plane::PlaneIntersection | Describes Ray-Plane intersection. |
| PointLight | Point light. |
| Prime | Class for finding prime numbers (not optimized for speed). |
| Random | Random number stream. |
| Ray | Ray. |
| Render | Combines everything that is neccessary for the rendering process. |
| RenderError | Error to throw when problem arises during render process. |
| Scene | Describes objects, materials and light source in space. |
| Sphere | Sphere object. |
| Sphere::SphereIntersection | Describes Ray-Sphere Intersection. |
| Statistics | Provides a class for gathering statistical values during rendering. |
| Statistics::Group | Statistical group. |
| Texture | Texture describes evaluated colour and finish properties at object surface. |
| Texture3D | Describes a texture for each point in space. |
| Transformatable | Supperclass for everything that is in space an can be translated and transformed. |
| Vector3 | Class for describing points, normal vectors, direction vectors in 3D space. |
| back to main page Generated by: micha@laptop on Thu Oct 24 20:25:24 2002, using kdoc 2.0a53. |